Webcast Metrics is internet radio's only ratings system using real data.
As opposed to traditional audience measurement, which relies on diary estimates and representative sample statistics, the Webcast Metrics Ranker contains actual audience statistics gathered directly from the member stations' media servers.
This use of accurate data, combined with a standardization of measurement methodologies across the industry, makes Webcast Metrics member broadcasters very appealing to national advertisers who are waiting to take advantage of this largely untapped consumer market.
Stations subscribing to the Full Measurement Package receive a user name and password and will have access to a page that contains daily, weekly, monthly, and available historical and trending information. Metrics will include AQH, Cume, TLH, average listening time, and other available information. Subscribers have permission to use the information with proper attribution to Webcast Metrics. The station will also be included in all released rankers, if applicable. This is a per station price. Stations with multiple channels may choose to have each channel measured separately for an additional fee. Otherwise, station audience will be represented as one aggregate number.
| Price Based on Total Streaming Hours Per Month | Cost / Month |
|---|---|
| TLH Per Month | |
| 50,000 or less | $125.00 |
| 100,000 | $208.33 |
| 200,000 | $291.67 |
| 300,000 | $333.33 |
| 400,000 | $375.00 |
| 500,000 | $416.67 |
| 600,000 | $458.33 |
| 700,000 | $500.00 |
| 800,000 | $541.67 |
| 900,000 | $583.33 |
| 1,000,000 | $666.67 |
| 1,100,000 | $675.00 |
| 1,200,000 | $683.33 |
| 1,300,000 | $691.67 |
| 1,400,000 | $700.00 |
| 1,500,000 | $708.33 |
| 1,600,000 | $716.67 |
| 1,700,000 | $725.00 |
| 1,800,000 | $733.33 |
| 1,900,000 | $741.67 |
| 2,000,000 | $750.00 |
| 2,100,000 | $758.33 |
| 2,200,000 | $766.67 |
| 2,300,000 | $775.00 |
| 2,400,000 | $783.33 |
| 2,500,000 | $791.67 |
| 2,600,000 | $800.00 |
| 2,700,000 | $808.33 |
| 2,800,000 | $816.67 |
| 2,900,000 | $825.00 |
| 3,000,000 | $833.33 |
| 3,100,000 | $841.67 |
| 3,200,000 | $850.00 |
| 3,300,000 | $858.33 |
| 3,400,000 | $866.67 |
| 3,500,000 | $875.00 |
| 3,600,000 | $883.33 |
| *Plans Require a 1 Year Contract | Order Now |
Visit the Webcast Metrics home page for more info: http://www.webcastmetrics.com